
All Our Records
Records for the month of January
Records began on 24 June 2009. Here are the month-by-month extremes recorded since then. | ||
Temperature and Humidity | ||
Highest Temperature | 19.4°C | at 3:47 PM on 26 January 2015 |
Lowest Temperature | -10.1°C | at 3:30 AM on 15 January 2020 |
Highest Dew Point | 13.4°C | at 12:37 PM on 25 January 2015 |
Lowest Dew Point | -16.3°C | at 12:30 AM on 11 January 2017 |
Highest Apparent Temperature | 19.1°C | at 3:47 PM on 26 January 2015 |
Lowest Apparent Temperature | -15.2°C | at 8:30 AM on 15 January 2020 |
Lowest Wind Chill Temperature | -17.7°C | at 9:33 AM on 15 January 2020 |
Highest Heat Index | 19.4°C | at 3:47 PM on 26 January 2015 |
Highest Minimum | 11.1°C | at 12:00 AM on 24 January 2015 |
Lowest Maximum | -7.8°C | at 12:00 AM on 14 January 2020 |
Highest Humidity | 94% | at 10:06 AM on 09 January 2015 |
Lowest Humidity | 23% | at 3:18 PM on 31 January 2017 |
Highest Daily Range | 16.0°C | on 29 January 2019 |
Lowest Daily Range | 0.9°C | on 07 January 2018 |
Rainfall | ||
Highest Rain Rate | 109.8mm/hr | at 2:30 AM on 18 January 2015 |
Highest Hourly Rainfall | 11.2mm | at 12:30 AM on 11 January 2014 |
Highest Daily Rainfall | 86.2mm | on 31 January 2020 |
Highest Monthly Rainfall | 348.4mm | January 2020 |
Longest Dry Period | 6 days | to 15 January 2017 |
Longest Wet Period | 28 days | to 31 January 2018 |
Wind | ||
Highest Wind Gust | 57.9km/h | at 9:14 AM on 21 January 2018 |
Highest Wind Speed Average | 29.0km/h | at 9:18 AM on 21 January 2018 |
Highest Daily Wind Run | 297.1km | on 21 January 2018 |
Pressure | ||
Lowest Pressure (sl) | 986.56hPa | at 4:41 PM on 20 January 2017 |
Highest Pressure (sl) | 1041.59hPa | at 10:58 AM on 25 January 2023 |
Update : 9/23/23 10:10:00 AM
Powered by Cumulus v1.9.4 (1099)