
This year's highs and lows
Temperature and Humidity | ||
Highest Temperature | 34.2 °C | 4:17 PM on 13 May |
Lowest Temperature | -6.9 °C | 6:30 AM on 24 February |
Highest Minimum | 17.8 °C | 23 August |
Lowest Maximum | 0.7 °C | 23 February |
Highest Apparent Temperature | 36.3 °C | 3:20 PM on 16 August |
Lowest Apparent Temperature | -10.6 °C | 7:00 AM on 24 February |
Highest Heat Index | 35.6 °C | 3:20 PM on 16 August |
Lowest Wind Chill Temperature | -10.4 °C | 9:58 AM on 23 February |
Highest Dew Point | 20.5 °C | 1:21 PM on 13 August |
Lowest Dew Point | -16.8 °C | 9:25 PM on 23 February |
Highest Humidity | 92 % | 4:00 AM on 23 February |
Lowest Humidity | 16 % | 7:27 PM on 23 April |
Largest Daily Range | 24.4 °C | 07 October |
Smallest Daily Range | 1.4 °C | 24 January |
Rainfall | ||
Total rainfall so far | 850.6 mm | |
Highest Rain Rate | 122.6 mm/hr | 3:27 PM on 16 October |
Highest Hourly Rainfall | 11.8 mm | 4:19 PM on 16 October |
Highest Daily Rainfall | 26.0 mm | 18 October |
Highest Monthly Rainfall | 132.6 mm | October |
Longest Dry Period | 32 days | to 23 July |
Longest Wet Period | 19 days | to 16 November |
Wind | ||
Highest Wind Gust | 59.5 km/h | 4:34 PM on 23 March |
Highest Wind Speed 10-minute Average | 27.4 km/h | 4:39 PM on 23 March |
Highest Daily Wind Run | 180.5 km | 23 February |
Pressure (sea level) | ||
Lowest Pressure | 991.84 hPa | 7:30 AM on 15 January |
Highest Pressure | 1041.59 hPa | 10:58 AM on 25 January |
Update : 2023-12-04 2:20:00 PM
Powered by Cumulus v1.9.4 (1099)