
Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.Temperature and humidity | ||
High Temperature | 7.7 °C | at 13:49 |
Low Temperature | 4.5 °C | at 02:00 |
Average Temperature | 5.7 °C | |
Temperature Range | 3.2 °C | |
High Apparent Temperature | 6.8 °C | at 13:49 |
Low Apparent Temperature | 2.6 °C | at 08:52 |
High Heat Index | 7.7 °C | at 13:49 |
Low Wind Chill | 2.1 °C | at 09:51 |
Maximum dew point | 6.0 °C | at 13:49 |
Minimum dew point | 2.7 °C | at 02:00 |
High Humidity | 90 % | at 18:30 |
Low Humidity | 86 % | at 06:30 |
Heat degree days | 12.3 | |
Cool degree days | 0.0 | |
Rainfall | ||
Rainfall for yesterday | 7.6 mm | |
Maximum rain rate | 7.8 mm/hr | at 11:10 |
High Hourly Rainfall | 3.4 mm | at 11:37 |
Wind | ||
Highest Gust | 12.9 km/h | at 09:51 |
Highest Speed (10 minute average) | 3.2 km/h (F1) | at 08:52 |
Wind bearing | 60° | |
Dominant Direction | 64° ENE | |
Wind Run | 3.3 km | |
Beaufort scale | F1 | Light air |
Pressure (sea level) | ||
High Pressure | 1017.61 hPa | at 00:00 |
Low Pressure | 1003.15 hPa | at 09:55 |
Update 2023-12-04 3:20:00 PM
Powered by Cumulus v1.9.4 (1099)