Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.Temperature and humidity | ||
High Temperature | 11.8 °C | at 14:21 |
Low Temperature | 6.4 °C | at 08:00 |
Average Temperature | 8.6 °C | |
Temperature Range | 5.4 °C | |
High Apparent Temperature | 11.5 °C | at 15:49 |
Low Apparent Temperature | 5.2 °C | at 08:00 |
High Heat Index | 11.8 °C | at 14:21 |
Low Wind Chill | 6.4 °C | at 08:00 |
Maximum dew point | 8.6 °C | at 15:48 |
Minimum dew point | 4.5 °C | at 08:00 |
High Humidity | 89 % | at 07:00 |
Low Humidity | 77 % | at 14:25 |
Heat degree days | 9.5 | |
Cool degree days | 0.0 | |
Rainfall | ||
Rainfall for yesterday | 0.0 mm | |
Maximum rain rate | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 8.0 km/h | at 10:53 |
Highest Speed (10 minute average) | 1.6 km/h (F1) | at 10:55 |
Wind bearing | 249° | |
Dominant Direction | 115° ESE | |
Wind Run | 1.5 km | |
Beaufort scale | F1 | Light air |
Pressure (sea level) | ||
High Pressure | 1020.29 hPa | at 11:37 |
Low Pressure | 1015.99 hPa | at 00:00 |
Update 2024-10-30 8:20:00 PM
Powered by Cumulus v1.9.4 (1099)