
This month's highs and lows
Temperature and Humidity | ||
Highest Temperature | 30.3 °C | 3:53 PM on 02 September |
Lowest Temperature | 6.7 °C | 7:00 AM on 21 September |
Highest Minimum | 14.9 °C | 11 September |
Lowest Maximum | 18.8 °C | 23 September |
Highest Apparent Temperature | 32.1 °C | 3:53 PM on 02 September |
Lowest Apparent Temperature | 5.6 °C | 7:00 AM on 21 September |
Highest Heat Index | 30.4 °C | 3:53 PM on 02 September |
Lowest Wind Chill Temperature | 6.7 °C | 7:00 AM on 21 September |
Highest Dew Point | 17.2 °C | 1:01 PM on 01 September |
Lowest Dew Point | 4.8 °C | 5:46 PM on 21 September |
Highest Humidity | 89 % | 6:30 AM on 14 September |
Lowest Humidity | 76 % | 4:38 PM on 25 September |
Largest Daily Range | -- °C | ------ |
Smallest Daily Range | -- °C | ------ |
Rainfall | ||
Total rainfall so far | 37.4 mm | |
Highest Rain Rate | 7.8 mm/hr | 7:55 PM on 19 September |
Highest Hourly Rainfall | 4.4 mm | 7:55 PM on 19 September |
Highest Daily Rainfall | 15.4 mm | 25 September |
Longest Dry Period | 0 day(s) | to ---- |
Longest Wet Period | 0 day(s) | to ---- |
Wind | ||
Highest Wind Gust | 29.0 km/h | 11:48 AM on 23 September |
Highest Wind Speed 10-minute Average | 9.7 km/h | 11:46 AM on 23 September |
Highest Daily Wind Run | 77.7 km | 25 September |
Pressure (sea level) | ||
Lowest Pressure | 1005.56 hPa | 9:10 AM on 25 September |
Highest Pressure | 1022.90 hPa | 10:48 AM on 13 September |
Update : 2023-09-25 10:10:00 PM
Powered by Cumulus v1.9.4 (1099)