
Today's data
This page shows a summary of the data since midnight local time.Temperature and Humidity | ||
High Temperature | 26.2 °C | at 14:31 |
Low Temperature | 6.7 °C | at 07:00 |
Temperature Range | 19.5 °C | |
High Apparent Temperature | 25.8 °C | at 14:31 |
Low Apparent Temperature | 5.6 °C | at 07:00 |
High Heat Index | 26.2 °C | at 14:31 |
Low Wind Chill | 6.7 °C | at 07:00 |
Maximum dew point | 11.8 °C | at 13:36 |
Minimum dew point | 4.8 °C | at 17:46 |
High Humidity | 88 % | at 06:00 |
Low Humidity | 28 % | at 17:46 |
Heat degree days | 3.9 | |
Cool degree days | 1.7 | |
Rainfall | ||
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Current Wet Spell | 0 days | |
Current Dry Spell | 1 days | |
Wind | ||
Highest Gust | 20.9 km/h | at 15:30 |
Highest Speed (10 minute average) | 6.4 km/h (F2) | at 15:31 |
Wind bearing | 254° | at 15:30 |
Dominant Direction | 269° W | |
Wind Run | 25.5 km | |
Beaufort scale | F2 | Light breeze |
"Pressure (sea level) | ||
High Pressure | 1021.58 hPa | at 07:00 |
Low Pressure | 1015.24 hPa | at 19:22 |
Update 9/21/23 10:30:00 PM
Powered by Cumulus v1.9.4 (1099)